Sr. No. Student Name Class Roll No Submission Student Remarks Stage Score Teacher Remarks Created At Submitted At Checked At Actions
1 Prakul sharma 4TH-R 18 pending [/80][Marks] 2021-03-14 21:00:32
2 Palak 4TH-R 18 science submitted [/80][Marks] 2021-03-14 21:00:32 2021-03-15 12:50:41
3 Piyush Kumar 4TH-R 17 pending [/80][Marks] 2021-03-14 21:00:32
4 Pehal Sharma 4TH-R 16 pending [/80][Marks] 2021-03-14 21:00:32
5 Sudarshan Singh 4TH-R 16 pending [/80][Marks] 2021-03-14 21:00:32
6 Payal 4TH-R 15 pending [/80][Marks] 2021-03-14 21:00:32
7 Parul 4TH-R 14 11 submitted [/80][Marks] 2021-03-14 21:00:32 2021-03-15 13:08:54
8 NAITIK DHATWALIA 4TH-R 11 Name-Naitik Dhatwalia Class-4th Roll no 11 paper-science submitted [/80][Marks] 2021-03-14 21:00:32 2021-03-15 11:53:09
9 Manish Kumar 4TH-R 10 pending [/80][Marks] 2021-03-14 21:00:32
10 Purav 4TH-R 10 pending [/80][Marks] 2021-03-14 21:00:32