Sr. No. Student Name Class Roll No Submission Student Remarks Stage Score Teacher Remarks Created At Submitted At Checked At Actions
1 Payal 4TH-R 15 pending [/15][Marks] 2020-11-18 13:23:51
2 SHAURYA THAKUR 4TH-R 15 pending [/15][Marks] 2020-11-18 13:23:51
3 Rohit Sharma 4TH-R 13 pending [/15][Marks] 2020-11-18 13:23:51
4 Prihal 4TH-R 12 pending [/15][Marks] 2020-11-18 13:23:51
5 Prakul sharma 4TH-R 11 pending [/15][Marks] 2020-11-18 13:23:51
6 Pehal Sharma 4TH-R 10 pending [/15][Marks] 2020-11-18 13:23:51
7 Purav 4TH-R 10 pending [/15][Marks] 2020-11-18 13:23:51
8 Piyush Kumar 4TH-R 10 Piyush Kumar Class 4th checked [09/15][Marks] average 2020-11-18 13:23:51 2020-11-19 14:29:52 2020-11-20 09:26:38
9 Spandan Jamwal 4TH-R 10 pending [/15][Marks] 2020-11-18 13:23:51
10 NAITIK DHATWALIA 4TH-R 10 Name - Naitik Dhatwalia Class-4th Test - Math checked [15/15][Marks] excellent 2020-11-18 13:23:51 2020-11-19 14:29:47 2020-11-20 09:25:45
11 4TH-R pending [/15][Marks] 2020-11-18 13:23:51