Sr. No. Student Name Class Roll No Submission Student Remarks Stage Score Teacher Remarks Created At Submitted At Checked At Actions
1 Prakul sharma 4TH-R 18 pending [/15][Marks] 2020-11-18 13:23:51
2 Palak 4TH-R 18 pending [/15][Marks] 2020-11-18 13:23:51
3 Piyush Kumar 4TH-R 17 Piyush Kumar Class 4th checked [09/15][Marks] average 2020-11-18 13:23:51 2020-11-19 14:29:52 2020-11-20 09:26:38
4 Pehal Sharma 4TH-R 16 pending [/15][Marks] 2020-11-18 13:23:51
5 Sudarshan Singh 4TH-R 16 pending [/15][Marks] 2020-11-18 13:23:51
6 Payal 4TH-R 15 pending [/15][Marks] 2020-11-18 13:23:51
7 Parul 4TH-R 14 2 checked [09/15][Marks] average 2020-11-18 13:23:51 2020-11-19 14:45:42 2020-11-20 09:27:47
8 NAITIK DHATWALIA 4TH-R 11 Name - Naitik Dhatwalia Class-4th Test - Math checked [15/15][Marks] excellent 2020-11-18 13:23:51 2020-11-19 14:29:47 2020-11-20 09:25:45
9 Manish Kumar 4TH-R 10 pending [/15][Marks] 2020-11-18 13:23:51
10 Purav 4TH-R 10 pending [/15][Marks] 2020-11-18 13:23:51
11 4TH-R pending [/15][Marks] 2020-11-18 13:23:51