Sr. No. Student Name Class Roll No Submission Student Remarks Stage Score Teacher Remarks Created At Submitted At Checked At Actions
1 Prakul sharma 4TH-R 18 pending [/8][Marks] 2020-11-24 14:55:59
2 Palak 4TH-R 18 pending [/8][Marks] 2020-11-24 14:55:59
3 Piyush Kumar 4TH-R 17 Piyush Kumar Class 4th submitted [/8][Marks] 2020-11-24 14:55:59 2021-02-12 08:29:49
4 Pehal Sharma 4TH-R 16 pending [/8][Marks] 2020-11-24 14:55:59
5 Sudarshan Singh 4TH-R 16 pending [/8][Marks] 2020-11-24 14:55:59
6 Payal 4TH-R 15 pending [/8][Marks] 2020-11-24 14:55:59
7 Parul 4TH-R 14 pending [/8][Marks] 2020-11-24 14:55:59
8 NAITIK DHATWALIA 4TH-R 11 Naitik Dhatwalia Class-4th Test- S. S. T checked [7/8][Marks] good 2020-11-24 14:55:59 2020-11-24 15:13:18 2020-11-24 17:42:28
9 Manish Kumar 4TH-R 10 pending [/8][Marks] 2020-11-24 14:55:59
10 Purav 4TH-R 10 pending [/8][Marks] 2020-11-24 14:55:59
11 4TH-R pending [/8][Marks] 2020-11-24 14:55:59