Sr. No. Student Name Class Roll No Submission Student Remarks Stage Score Teacher Remarks Created At Submitted At Checked At Actions
1 Parul 4TH-R 9 2 checked [11/15][Marks] Good 2021-01-12 10:39:14 2021-01-12 11:07:30 2021-01-12 12:34:26
2 Kunal Sharma 4TH-R 9 pending [/15][Marks] 2021-01-12 10:39:14
3 Manish Kumar 4TH-R 7 pending [/15][Marks] 2021-01-12 10:39:14
4 Kaneesh Sharma 4TH-R 7 pending [/15][Marks] 2021-01-12 10:39:14
5 Krishan Kumar 4TH-R 6 pending [/15][Marks] 2021-01-12 10:39:14
6 Gauri 4TH-R 6 pending [/15][Marks] 2021-01-12 10:39:14
7 Dipesh Dhiman 4TH-R 5 pending [/15][Marks] 2021-01-12 10:39:14
8 Priyanshi 4TH-R 4 pending [/15][Marks] 2021-01-12 10:39:14
9 Harshit Chauhan 4TH-R 3 pending [/15][Marks] 2021-01-12 10:39:14
10 Arshiya Sharma 4TH-R 3 pending [/15][Marks] 2021-01-12 10:39:14
11 DINESH KUMAR 4TH-R 26 pending [/15][Marks] 2021-01-12 10:39:14
12 Yug Chauhan 4TH-R 23 yug checked [14/15][Marks] very good 2021-01-12 10:39:14 2021-01-12 10:59:21 2021-01-12 12:40:38
13 Varnik Mahajan 4TH-R 22 pending [/15][Marks] 2021-01-12 10:39:14
14 Vaidehi 4TH-R 21 pending [/15][Marks] 2021-01-12 10:39:14
15 Abhay Mahajan 4TH-R 20 pending [/15][Marks] 2021-01-12 10:39:14
16 Ranjana Sharma 4TH-R 19 pending [/15][Marks] 2021-01-12 10:39:14
17 Palak 4TH-R 18 science checked [15/15][Marks] Excellent 2021-01-12 10:39:14 2021-01-12 10:59:37 2021-01-12 12:31:39
18 Simran Devi 4TH-R 18 pending [/15][Marks] 2021-01-12 10:39:14
19 Sudarshan Singh 4TH-R 16 pending [/15][Marks] 2021-01-12 10:39:14
20 SHIVANSH KAUNDAL 4TH-R 16 MAM THIS IS MY TEST SHIVANSH KAUNDAL CLASS = 4TH ROLL NO = 25 checked [14/15][Marks] very good 2021-01-12 10:39:14 2021-01-12 11:08:23 2021-01-12 12:03:16