Sr. No. Student Name Class Roll No Submission Student Remarks Stage Score Teacher Remarks Created At Submitted At Checked At Actions
1 Prakul sharma 4TH-R 10 pending [/15][Marks] 2021-01-12 10:39:14
2 Parul 4TH-R 10 2 checked [11/15][Marks] Good 2021-01-12 10:39:14 2021-01-12 11:07:30 2021-01-12 12:34:26
3 Vaidehi 4TH-R 10 pending [/15][Marks] 2021-01-12 10:39:14
4 Piyush Kumar 4TH-R 10 pending [/15][Marks] 2021-01-12 10:39:14
5 Spandan Jamwal 4TH-R 10 science checked [14/15][Marks] very good 2021-01-12 10:39:14 2021-01-12 11:04:37 2021-01-12 12:28:00
6 NAITIK DHATWALIA 4TH-R 10 pending [/15][Marks] 2021-01-12 10:39:14
7 SHAURYA THAKUR 4TH-R 10 pending [/15][Marks] 2021-01-12 10:39:14
8 Rohit Sharma 4TH-R 10 pending [/15][Marks] 2021-01-12 10:39:14
9 Simran Devi 4TH-R 10 pending [/15][Marks] 2021-01-12 10:39:14
10 SHIVANSH KAUNDAL 4TH-R 10 MAM THIS IS MY TEST SHIVANSH KAUNDAL CLASS = 4TH ROLL NO = 25 checked [14/15][Marks] very good 2021-01-12 10:39:14 2021-01-12 11:08:23 2021-01-12 12:03:16
11 4TH-R pending [/15][Marks] 2021-01-12 10:39:14